<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Hand Secretarial LLC &#187; Social Networking</title>
	<atom:link href="http://www.yourextrahand.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourextrahand.com</link>
	<description>Linda Siniscal, CB</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google’s Newest Product: Google +</title>
		<link>http://www.yourextrahand.com/2011/07/google-plus/</link>
		<comments>http://www.yourextrahand.com/2011/07/google-plus/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:00:53 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Website Resource]]></category>
		<category><![CDATA[Windows Resources/Tips]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=1839</guid>
		<description><![CDATA[You probably have been seeing the term Google + around the internet lately and wonder what Google’s latest venture is all about. Google + is Google’s new social web interface. Access to Google + is by invitation only and you must have a gmail account. A few features of Google +: Circles: Circles are your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourextrahand.com/wp-content/uploads/2011/07/Google+.png"><img class="alignright size-thumbnail wp-image-1870" title="Google+" src="http://yourextrahand.com/wp-content/uploads/2011/07/Google+-150x150.png" alt="" width="150" height="150" /></a>You probably have been seeing the term Google + around the internet lately and wonder what Google’s latest venture is all about. Google + is Google’s new social web interface. Access to Google + is by invitation only and you must have a gmail account.</p>
<p>A few features of Google +:</p>
<ul>
<li><strong>Circles:</strong> Circles are your group of friends. You can create individual circles for your family, friends and business colleagues</li>
<li><strong>Hangouts:</strong> Just hanging around? You can “hang out” with up to 10 friends in real time video</li>
<li><strong>Sparks:</strong> Interested in a particular topic? Sparks streams content related to your interests including video so you always have something to watch, read or share</li>
<li><strong>Instant Upload:</strong> All photo’s and video’s you take can be uploaded automatically to your private album allowing you to share with those in your Circle</li>
<li><strong>Huddle:</strong> Huddle is a group messaging feature allowing everyone in a particular Circle to share what is going on in real time</li>
</ul>
<p>Will Google + give Facebook a run for its money? Only time will tell but over 20 million have already signed up in their first 3 weeks of launch.</p>
<p>A side note, Google + is only open to individuals and the business version is to be released later this year.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2011/07/google-plus/' addthis:title='Google’s Newest Product: Google + ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2011/07/google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: How to Use Facebook Insights to Determine Your Marketing Success</title>
		<link>http://www.yourextrahand.com/2011/06/social-media-how-to-use-facebook-insights-to-determine-your-marketing-success/</link>
		<comments>http://www.yourextrahand.com/2011/06/social-media-how-to-use-facebook-insights-to-determine-your-marketing-success/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:00:39 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Insights]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=1564</guid>
		<description><![CDATA[By Sharon Tousley, THSS Social Media Manager You’ve certainly heard of, and are most likely participating in, the social media wave that has been going on for the past few years. Like it or not, social media has become a key component of most business marketing strategies… and why not? It’s free! Although it’s free, [...]]]></description>
			<content:encoded><![CDATA[<p>By Sharon Tousley, THSS Social Media Manager<a href="http://yourextrahand.com/wp-content/uploads/2011/06/facebook-logo1.jpg"><img class="alignright size-thumbnail wp-image-1572" title="facebook-logo" src="http://yourextrahand.com/wp-content/uploads/2011/06/facebook-logo1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>You’ve certainly heard of, and are most likely participating in, the social media wave that has been going on for the past few years.  Like it or not, social media has become a key component of most business marketing strategies… and why not?  It’s free!</p>
<p>Although it’s free, you may have found that attracting people and engaging them can be very time consuming.  Worse yet, after spending all that time and effort, you can’t figure out how to tell what it’s gotten you.  Where do you see the return on investment?  <strong>How do you track your performance?</strong> To do that means even more time!</p>
<p>One social media company that has provided a great way of tracking your company’s performance is Facebook.  Facebook Insights provides statistics on such items as active users, post views, post feedback (likes, comments) and unsubscribes.  The trick is being able to take the data and put it into a format that easily shows business owners how their social media presence is affecting their ROI.</p>
<p>A key to making this work is to first understand how <strong>return on influence</strong> (ROI) affects <strong>return on investment</strong> (ROI).  Return on influence in Facebook is measured by such things as likes, news feed impressions and fan interaction.  Return on investment is indicated by product sales, email opt-ins, website traffic, etc.</p>
<p>Once a business owner has established her conversion goals (e.g. increasing email opt-ins or increasing the number of event participants), she can use the Facebook Insights data to help determine if she’s meeting those goals.</p>
<p>For example, let’s say a particular business owner is interested in building her email list.  She can do this by creating a Welcome tab on her Facebook fan page that includes an email opt-in box.  To increase the chance of getting a Facebook visitor to subscribe, something free can be offered such as a free report or a free e-course.  Then, using a combination of the Insights data and data from an email program such as Aweber, a calculation can be made to show what percentage of people visiting the Welcome tab actually opted-in to the email list.</p>
<p>If the conversion rate was below her established goal, she might think of offering some other report or enticement.  If conversion was at her goal or better, then she knows that her free report is interesting people enough and doing a good job at prompting them to opt-in.</p>
<p>This is just one example of what a business owner’s goal might be and how it can be achieved and measured in Facebook.</p>
<p>So, in today’s business world, using social media as a key component of any marketing strategy is a must, and tracking its performance is easier and more powerful than ever before.</p>
<p>Using Facebook Insight metrics can not only help a business owner measure return on investment, but also help her make decisions about her engagement and content strategy that will allow more effective interactions with her customers.</p>
<p>Better <em>return on influence</em> equals better <em>return on investment</em>.</p>
<p>If you need assistance with setting up or running your Facebook Insights report, please let us know and we’ll gladly prepare and send you the report each month.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2011/06/social-media-how-to-use-facebook-insights-to-determine-your-marketing-success/' addthis:title='Social Media: How to Use Facebook Insights to Determine Your Marketing Success ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2011/06/social-media-how-to-use-facebook-insights-to-determine-your-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: Tweetmeme.com</title>
		<link>http://www.yourextrahand.com/2010/05/twitter-resource-tweetmeme-com/</link>
		<comments>http://www.yourextrahand.com/2010/05/twitter-resource-tweetmeme-com/#comments</comments>
		<pubDate>Sun, 16 May 2010 16:00:35 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=1059</guid>
		<description><![CDATA[Tweetmeme.com is a service which aggregates all the popular links on Twitter and determines which links are popular. Tweetmeme categorizes these links into categories, subcategories and channels, making it easy to filter out the noise to find what you&#8217;re interested in. It is also easy for you to subscribe to each category and the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetmeme.com" target="_blank">Tweetmeme.com</a> is a service which aggregates all the popular links on Twitter and determines which links are popular. Tweetmeme categorizes these links into categories, subcategories and channels, making it easy to filter out the noise to find what you&#8217;re interested in. It is also easy for you to subscribe to each category and the most popular through RSS feeds and Twitter accounts.</p>
<p>Using the Tweetmeme button you can discover new content and tweet about it. The button provides a fully integrated URL shortener and the title of the story or page. Each link which is posted on Twitter adds one to the tweet count for that story. Once the story has reached a critical mass of tweets, it makes it into the top 10 on the front page and gets tweeted by Tweetmeme&#8217;s Twitter account.</p>
<p>You can install the Tweetmeme button easily on your website or blog, and let your users quickly retweet your stories straight from your site. They have a plug-in for WordPress.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2010/05/twitter-resource-tweetmeme-com/' addthis:title='Twitter Resource: Tweetmeme.com ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2010/05/twitter-resource-tweetmeme-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: Search.Twitter</title>
		<link>http://www.yourextrahand.com/2010/04/twitter-resource-search-twitter/</link>
		<comments>http://www.yourextrahand.com/2010/04/twitter-resource-search-twitter/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:00:16 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=1048</guid>
		<description><![CDATA[Try to spend some time using www.Search.Twitter.com. This is an incredible tool that allows you to find virtually anything and anyone. You can search for individuals, keywords, locations, phrases, and more. If you want a more precise search, you can search by zip code, city and state as well. Keeping up with interesting news and [...]]]></description>
			<content:encoded><![CDATA[<p>Try to spend some time using <a href="http://www.Search.Twitter.com" target="_blank">www.Search.Twitter.com</a>. This is an incredible tool that allows you to find virtually anything and anyone. You can search for individuals, keywords, locations, phrases, and more. If you want a more precise search, you can search by zip code, city and state as well.</p>
<p>Keeping up with interesting news and people you care about is one part of Twitter. Twitter Search helps you filter all that real-time information.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2010/04/twitter-resource-search-twitter/' addthis:title='Twitter Resource: Search.Twitter ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2010/04/twitter-resource-search-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: Tweetscan</title>
		<link>http://www.yourextrahand.com/2010/02/twitter-resource-tweetscan/</link>
		<comments>http://www.yourextrahand.com/2010/02/twitter-resource-tweetscan/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:00:49 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweetscan]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Backup]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=996</guid>
		<description><![CDATA[Tweetscan.com &#8211; If you are a looking for a back up tool for your Twitter account then Tweetscan is for you plus it&#8217;s very easy to use. All you do is click on Twitter Backup once you are on their site. Select the fields you would like to have archived which include: Your Tweets @Replies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetscan.com" target="_blank">Tweetscan.com</a> &#8211; If you are a looking for a back up tool for your Twitter account then Tweetscan is for you plus it&#8217;s very easy to use.</p>
<p>All you do is click on Twitter Backup once you are on their site. Select the fields you would like to have archived which include:</p>
<ul>
<li>Your Tweets</li>
<li>@Replies</li>
<li>Friends</li>
<li>Followers</li>
<li>Direct Messages</li>
<li>Favorite Tweets</li>
<li>or Full Archive</li>
</ul>
<p>Then select <strong>Go To Twitter</strong>; click <strong>Allow</strong>; enter your <strong>email address</strong> (download link will be emailed to you); <strong>agree to their terms</strong> and hit <strong>continue</strong>. The next screen will provide a link for downloading a zip file containing both a csv and html file.</p>
<p>Tweetscan&#8217;s index goes back to December 2007 which provides the most complete and convenient backup available.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2010/02/twitter-resource-tweetscan/' addthis:title='Twitter Resource: Tweetscan ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2010/02/twitter-resource-tweetscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Tips &#8211; Boost Sales with Social Networking</title>
		<link>http://www.yourextrahand.com/2010/02/social-media-marketing-tips-boost-sales-with-social-networking/</link>
		<comments>http://www.yourextrahand.com/2010/02/social-media-marketing-tips-boost-sales-with-social-networking/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:00:50 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=984</guid>
		<description><![CDATA[If your sales are lagging, it&#8217;s time to take some proactive steps and sign up for social networking sites. The following social media marketing tips will help you outshine your competition as well as increase traffic to your website and perhaps increase your sales. Sign up for social networking sites &#8211; check out Facebook, LinkedIn, [...]]]></description>
			<content:encoded><![CDATA[<p>If your sales are lagging, it&#8217;s time to take some proactive steps and sign up for social networking sites.</p>
<p>The following social media marketing tips will help you outshine your competition as well as increase traffic to your website and perhaps increase your sales.</p>
<ul>
<li><strong>Sign up for social networking sites</strong> &#8211; check out Facebook, LinkedIn, Twitter and other niche social networking sites and sign up for them. Sign up is free and these sites are easy to navigate and user-friendly.</li>
<li><strong>Fill out the profiles</strong>. If you leave your profile blank, you aren&#8217;t helping yourself when it comes to social media marketing. Include links to your website and blog (this is how to get backlinks to your site). Fill out your business contact information, email, etc. You WANT potential customers to contact you.</li>
<li><strong>Keep them coming back for MORE</strong>. Offer a freebie, valuable information, the latest and greatest news in your industry, etc. Analyze your target markets and create your message accordingly. People want value so give them what they want so they keep coming back for more.</li>
<li><strong>Include your photo</strong>. People want to do business with a face and name they trust. Include a professional photo &#8211; a photo connects you with your business name/company &#8211; a great branding trick.</li>
<li><strong>Don&#8217;t &#8220;over&#8221; sell/market</strong>. Remember less is more. You want to reel potential customers in with social media/networking messages. You don&#8217;t want to scare them away. Stop tweeting about what you ate for breakfast. Get back to the basics of your marketing message and don&#8217;t over sell your message. Stay away from &#8220;spam&#8221; messages or you&#8217;ll get blocked (not only by the sites, but by other users). You want a fan base, not an &#8220;I hate your business because you spam me too much&#8221; club.</li>
<li><strong>Keep it simple</strong>. Showcase your knowledge but don&#8217;t &#8220;talk down&#8221; to your audience. Learn what works and what doesn&#8217;t work for potential customers. Remember to keep your message informative and friendly.</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2010/02/social-media-marketing-tips-boost-sales-with-social-networking/' addthis:title='Social Media Marketing Tips &#8211; Boost Sales with Social Networking ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2010/02/social-media-marketing-tips-boost-sales-with-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: HootSuite</title>
		<link>http://www.yourextrahand.com/2010/01/twitter-resource-hootsuite/</link>
		<comments>http://www.yourextrahand.com/2010/01/twitter-resource-hootsuite/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:00:12 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter resource]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=962</guid>
		<description><![CDATA[Deborah Smith, a social media expert, got me hooked on HootSuite. If you are looking for a tool that will really help you better manage Twitter and save you lots of time, then HootSuite is what you are looking for. Some of the features you will love: Ability to manage multiple twitter accounts Customization of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://deborahlsmith.com/" target="_blank">Deborah Smith</a>, a social media expert, got me hooked on HootSuite. If you are looking for a tool that will really help you better manage Twitter and save you lots of time, then HootSuite is what you are looking for.</p>
<p>Some of the features you will love:</p>
<ul>
<li>Ability to manage multiple twitter accounts</li>
<li>Customization of their interface through columns. Columns can be display your profile feed, keyword tracking, groups of individuals such as your clients or prospects allowing you to easily follow their tweets</li>
<li>You can drag and drop between columns so if you want to create a column for clients, you can easily drag them from your profile feed to your customized client column</li>
<li>Integrated URL shortener</li>
<li>Send now or schedule for later. You can create Twitter messages and schedule for later launch times. There is also a column showing you all your pending tweets</li>
<li>You can attach a file or photo to your Tweet</li>
<li>Support of your other social media sites such as Facebook and LinkedIn. Just select which social media source you want your Tweets to update</li>
<li>Track statistics. Graphs show not only a summary but also individual Twitter statistics.</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2010/01/twitter-resource-hootsuite/' addthis:title='Twitter Resource: HootSuite ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2010/01/twitter-resource-hootsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: fb140</title>
		<link>http://www.yourextrahand.com/2009/12/twitter-resource-fb140/</link>
		<comments>http://www.yourextrahand.com/2009/12/twitter-resource-fb140/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:00:32 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=920</guid>
		<description><![CDATA[fb140 by Twables allows you to find all of your Facebook friends on Twitter so that you can follow them, and they can follow you! Thank you John Ennis of TAB Monmouth County NJ (TABMonmouth) for sharing this resource.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twables.com/fb140" target="_blank">fb140 by Twables</a> allows you to find all of your Facebook friends on Twitter so that you can follow them, and they can follow you!</p>
<p>Thank you John Ennis of <a href="http://www.tab-monmouthcountynj.com" target="_blank">TAB Monmouth County NJ</a> (TABMonmouth) for sharing this resource.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2009/12/twitter-resource-fb140/' addthis:title='Twitter Resource: fb140 ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2009/12/twitter-resource-fb140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: TwInbox</title>
		<link>http://www.yourextrahand.com/2009/11/twitter-resource-twinbox/</link>
		<comments>http://www.yourextrahand.com/2009/11/twitter-resource-twinbox/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:24 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Outlook plug-in]]></category>
		<category><![CDATA[TwInbox]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=900</guid>
		<description><![CDATA[TwInbox is an Outlook plug-in that adds a Twitter toolbar in Outlook. Some features of TwInbox: Update your Twitter status directly from Outlook. Receive your friend updates in Outlook. Archive, manage, group and search your tweets the same way you manage your email (details). Search, track keywords. TwInbox will automatically download ALL tweets matching the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techhit.com/TwInbox/twitter_plugin_outlook.html" target="_blank">TwInbox</a> is an Outlook plug-in that adds a Twitter toolbar in Outlook.</p>
<p>Some features of TwInbox:</p>
<ul>
<li>Update your Twitter status directly from Outlook.</li>
<li>Receive your friend updates in Outlook.</li>
<li>Archive, manage, group and search your tweets the same way you manage your email (details).</li>
<li>Search, track keywords. TwInbox will automatically download ALL tweets matching the keywords you specify, even if you are not following the tweet sender. This feature is perfect for keeping up to date with the Twitter buzz on your name, brand, interests, etc.</li>
<li>Group tweets by sender, topic, etc using the Search feature.</li>
<li>Upload and post picture files and Outlook email attachments.</li>
<li>See new tweets at a glance (details).</li>
<li>Assign custom folder and categories to new messages.</li>
<li>Use Outlook&#8217;s &#8220;Reply&#8221; and &#8220;ReplyAll&#8221; commands to send twitter direct messages and @replies.</li>
<li>Automatically sort new tweets into per-sender folders.</li>
<li>Shorten URLs with tinyurl.</li>
<li>See graphs of your Twitter usage statistics.</li>
<li>Tweets sent to you (@replies and direct) are marked with high importance, so you can see them at a glance.</li>
</ul>
<p>When you install TwInbox, you will see a new folder in your Outlook inbox. From here you enter your Twitter user name and password and the magic begins. TwInbox retrieves all the tweets from your account and allows you to read them just as your read your email.</p>
<p>Another great benefit &#8211; TwInbox is FREE!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2009/11/twitter-resource-twinbox/' addthis:title='Twitter Resource: TwInbox ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2009/11/twitter-resource-twinbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Resource: Tweetstats</title>
		<link>http://www.yourextrahand.com/2009/11/twitter-resource-tweetstats/</link>
		<comments>http://www.yourextrahand.com/2009/11/twitter-resource-tweetstats/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:30:58 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tweetstats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Resources]]></category>

		<guid isPermaLink="false">http://yourextrahand.com/?p=861</guid>
		<description><![CDATA[Tweetstats will convert your Twitter activity into easy to read graphs. Some of the graphs created: Your Tweet Timeline Your Tweet Density (by day and time of day) Aggregate Daily Tweets Replies To Who You ReTweet What Interface Used]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tweetstats.com" target="_blank">Tweetstats</a> will convert your Twitter activity into easy to read graphs.</p>
<p>Some of the graphs created:</p>
<ul>
<li>Your Tweet Timeline</li>
<li>Your Tweet Density (by day and time of day)</li>
<li>Aggregate Daily Tweets</li>
<li>Replies To</li>
<li>Who You ReTweet</li>
<li>What Interface Used</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2009/11/twitter-resource-tweetstats/' addthis:title='Twitter Resource: Tweetstats ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2009/11/twitter-resource-tweetstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

