<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Hand Secretarial LLC &#187; VirtualConnections Newsletter</title>
	<atom:link href="http://www.yourextrahand.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourextrahand.com</link>
	<description>Linda Siniscal, CB</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Do You Go to Power Hour?</title>
		<link>http://www.yourextrahand.com/2012/02/do-you-go-to-power-hour/</link>
		<comments>http://www.yourextrahand.com/2012/02/do-you-go-to-power-hour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:08 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Misc. Articles]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[power hour]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2349</guid>
		<description><![CDATA[I’m sure you’ve heard of Happy Hour, but have you heard about Power Hour?  Power Hour is something you should be doing at least once a week during your working day.   It’s the time that you carve out of your busy schedule to do the highest-payback tasks for your business.  These include items like strategic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/02/power-hour.jpg"><img class="alignright  wp-image-2353" title="http://www.dreamstime.com/-image21455185" src="http://www.yourextrahand.com/wp-content/uploads/2012/02/power-hour-300x225.jpg" alt="power hour" width="270" height="203" /></a>I’m sure you’ve heard of Happy Hour, but have you heard about Power Hour?  Power Hour is something you should be doing at least once a week during your working day.   It’s the time that you carve out of your busy schedule to do the highest-payback tasks for your business.  These include items like strategic planning, product or service development, deal-making, and leveraged revenue-building activities.</p>
<p>Chances are some of these power hour tasks may not even be on your to do list.  Sometimes it takes some brainstorming and being away from working “in” your business to develop the innovative ideas your need to move your business forward.</p>
<p>To make Power Hour the most effective, schedule it on your calendar on at least a weekly basis (a few times a week would be better).  The entire hour should be uninterrupted and free of phone calls, email, and current clients.</p>
<p>Power Hour should NOT include:</p>
<ul>
<li>Doing billable work for current clients.  This will bring in income, but it will not move your business forward like higher-payback ideas.</li>
<li>Checking email.</li>
<li>Answering unscheduled phone calls.</li>
<li>Putting out fires.</li>
<li>Routine marketing work, such as going to a networking meeting or creating a web site.</li>
<li>Administrative work or work that falls into your overhead bucket.</li>
<li>Supervising employees.</li>
</ul>
<p>We all keep very busy in our businesses, and if we don’t take the time to occasionally stop and take stock, we often become distracted working on things that are urgent but not important.</p>
<p>The things you do in a Power Hour should be a little bit (if not a lot) scary to you.  In fact, that’s why we put them off.  But they’re the exact things that will allow our business to really take off when we make the time and face our trepidations.</p>
<p>Some of the things you can consider that would go into a Power Hour:</p>
<ul>
<li>Identifying power partners that you can make major deals with to bring in substantial contracts or clients.</li>
<li>Developing new revenue stream ideas.</li>
<li>Developing human performance skills such as speaking, writing, or negotiating.</li>
<li>Working with a coach or doing homework a coach gives you.</li>
<li>Doing a survey to see how you can look for new ideas for new service lines to serve your customers better.</li>
<li>Going after leveraged reputation-building opportunities, such as speaking to 1,000 ideal prospects or appearing in the news media.</li>
</ul>
<p>What can you do that is going to bring in a significant amount of business across a multiple number of clients?  If you think of some things, make a note right now.</p>
<p>Power Hour also brings perspective.  It allows you to slow down and examine all of the tasks on your list to see what may not make sense to do.  As your Power Hour ideas take root and produce revenue, you may very well be able to delete some items on your to-do list that are less profitable.  That will free you up so that you’re working less and making more.  In effect, you’ve just given yourself a raise by implementing Power Hour.</p>
<p>Try Power Hour for a month and see what happens in your business.  If you’re already doing some form of Power Hour, formalize it, expand it, and leverage it so that you’re benefiting even more.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/02/do-you-go-to-power-hour/' addthis:title='Do You Go to Power Hour? ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/02/do-you-go-to-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App: Diagrammix</title>
		<link>http://www.yourextrahand.com/2012/01/mac-app-diagrammix/</link>
		<comments>http://www.yourextrahand.com/2012/01/mac-app-diagrammix/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:33 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[MAC Tip]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Diagrammix]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flow charts]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2339</guid>
		<description><![CDATA[Diagrammix is an app for creating flow charts or diagrams with minimal effort. Diagrammix takes upon itself to connect elements, autosize elements while text entering, align elements and connectors. All you do is just drag and drop the elements from their palette, connect them and enter the text. Your diagrams can be saved in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/diagrammix.png"><img class="alignright size-medium wp-image-2340" title="diagrammix" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/diagrammix-300x207.png" alt="" width="300" height="207" /></a>Diagrammix is an app for creating flow charts or diagrams with minimal effort. Diagrammix takes upon itself to connect elements, autosize elements while text entering, align elements and connectors. All you do is just drag and drop the elements from their palette, connect them and enter the text.</p>
<p>Your diagrams can be saved in a number of formats including JPEG, PNG, TIFF, PDF or copied to text processors via a clipboard.</p>
<p>You can purchase <a title="Diagrammix in the Mac App Store" href="http://itunes.apple.com/us/app/diagrammix/id418534796?mt=12" target="_blank">Diagrammix via the MAC App Store</a> and the app sells for $19.99.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/mac-app-diagrammix/' addthis:title='Mac App: Diagrammix ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/mac-app-diagrammix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Website: Go2Convert</title>
		<link>http://www.yourextrahand.com/2012/01/featured-website-go2convert/</link>
		<comments>http://www.yourextrahand.com/2012/01/featured-website-go2convert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:00:36 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Website Resource]]></category>
		<category><![CDATA[file attributes]]></category>
		<category><![CDATA[file conversions]]></category>
		<category><![CDATA[Go2Convert]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2335</guid>
		<description><![CDATA[You just received a file from a colleague for a report with a very tight deadline. You are not able to open up the file and not sure what software was used. Don’t panic, Go2Convert is a free on-line converting tool for various audio file formats, image files, sound and movies files and so much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/go2convert.jpg"><img class="alignright size-full wp-image-2336" title="go2convert" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/go2convert.jpg" alt="" width="149" height="42" /></a>You just received a file from a colleague for a report with a very tight deadline. You are not able to open up the file and not sure what software was used. Don’t panic, <a title="Go2Convert" href="http://www.go2convert.com/" target="_blank">Go2Convert</a> is a free on-line converting tool for various audio file formats, image files, sound and movies files and so much more. Simply upload the file and the site will automatically convert the file in a format you can use. Then you just click download to save the converted file to your computer.</p>
<p>Go2Convert supports over 100 formats and can convert files up to 10Mb in size.</p>
<p>Again this is a free service and you don’t even need to register, just your internet browser.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/featured-website-go2convert/' addthis:title='Featured Website: Go2Convert ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/featured-website-go2convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to Manage Overwhelm</title>
		<link>http://www.yourextrahand.com/2012/01/five-tips-to-manage-overwhelm/</link>
		<comments>http://www.yourextrahand.com/2012/01/five-tips-to-manage-overwhelm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:00:30 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Misc. Articles]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[time management tips]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2328</guid>
		<description><![CDATA[Does it seem like you need to accomplish more in less time than ever before?  Just about every small business owner I know is overwhelmed with everything they need to do.  Many factors are contributing to this feeling:  new technologies, increased government regulation, a need to market harder, and less access to capital are just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/overwhelmed.jpg"><img class="alignright size-medium wp-image-2331" title="http://www.dreamstime.com/-image5859376" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/overwhelmed-300x200.jpg" alt="" width="300" height="200" /></a>Does it seem like you need to accomplish more in less time than ever before?  Just about every small business owner I know is overwhelmed with everything they need to do.  Many factors are contributing to this feeling:  new technologies, increased government regulation, a need to market harder, and less access to capital are just a few examples.</p>
<p>Is there truly a way to find an extra hour each day?  Yes, there is, and here are five tips you can put in place to reduce the feeling of overwhelm, free up time, and feel more in control of your business.</p>
<p><strong>1.    </strong><strong>Get stuff done off prime time. </strong></p>
<p><strong></strong>Most people drive to work between 7 and 9 and come home between 4 and 6.  Save yourself 15-30 minutes per day or more by coming in before or after the rush.</p>
<p>Apply this same idea to your weekly errands or times when you need to stand in line.  Go to a restaurant a little early (or late) to avoid the busiest times.   Go to the grocery store during the week instead of on Saturday.</p>
<p>Doing this for 10-12 errands per week will save an hour a week or more.  Combine that with the time you’ll save in rush hour, and you could save as much as three hours a week using this idea.  Even if you can apply this idea to only one or two days a week, you’ll still be ahead of the game.</p>
<p><strong>2.    </strong><strong>Delegate clerical or personal tasks.</strong></p>
<p><strong></strong>Make a list of all the tasks you are doing that a minimum wage earner could do, and hire a college student for a few hours a week.  You’ll benefit from systematizing the tasks you delegate – they will get done more efficiently – and you will have freed up a few hours a week once your worker is trained.</p>
<p><strong>3.    Practice Power Hour.</strong></p>
<p><strong></strong>Carve out one hour a day to complete the most profitable task for your business.  This might be making sales calls, meeting with a power partner, or designing a new service or product to offer clients.  It’s best if it’s the first hour in your day.  In any case, the time should be sacred, with no checking email, no answering the phone, and no texting.</p>
<p>Your business will really accelerate when you make Power Hour a regular practice.</p>
<p><strong>4.    </strong><strong>Check email and social media less often.</strong></p>
<p><strong></strong>Turn off automatic send and receive in your Outlook or email application.  Instead, close (yes, close!) your email application for most of the day.  Check it only at 8am, noon, and 4pm. When you can break the addictive cycle, you will have fewer interruptions, be able to focus, and do higher quality work.</p>
<p>Likewise, if you need to spend time on social media, set a timer before you start.  When the bell rings, that’s it! Get back to work.</p>
<p><strong>5.    </strong><strong>Nail your time wasters. </strong></p>
<p><strong></strong>The only real way to determine where your primary time drains are is to track your time, minute by minute for a couple of days.  When you review the log, you’ll be able to see what’s going on and what you can do to prevent time from slipping through your fingers.</p>
<p>When you can use your time wisely, you’ll not only get more done, you’ll get the things done that matter to you.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/five-tips-to-manage-overwhelm/' addthis:title='Five Tips to Manage Overwhelm ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/five-tips-to-manage-overwhelm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac App: Organizing your files with Tags</title>
		<link>http://www.yourextrahand.com/2012/01/organizing-your-files-with-tags/</link>
		<comments>http://www.yourextrahand.com/2012/01/organizing-your-files-with-tags/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[MAC Tip]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Tip]]></category>
		<category><![CDATA[file organization]]></category>
		<category><![CDATA[Mac App]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2309</guid>
		<description><![CDATA[Do you have trouble finding files on your Mac? Perhaps you have all your files saved in your Documents folder, not organizing them by client or topic. Well Tags may be the application you need. Tags allows you to add tags to your files simply by pressing the Control – Spacebar command. When you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/Tags-1-15-2012.png"><img class="wp-image-2314 alignleft" title="Tags 1 15 2012" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/Tags-1-15-2012.png" alt="" width="102" height="271" /></a>Do you have trouble finding files on your Mac? Perhaps you have all your files saved in your Documents folder, not organizing them by client or topic. Well Tags may be the application you need.</p>
<p>Tags allows you to add tags to your files simply by pressing the Control – Spacebar command. When you are finished tagging your file, you can utilize Spotlight to search for specific tags.</p>
<p>You can tag files and folders in the finder, emails in Mail, music in iTunes, photos in iPhoto, bookmarks in Safari and much more.</p>
<p>Imagine always finding all the files you need in seconds.</p>
<p>Tags is available at <a href="http://www.caseapps.com/" target="_blank">Case Apps</a> for $29.00.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/organizing-your-files-with-tags/' addthis:title='Mac App: Organizing your files with Tags ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/organizing-your-files-with-tags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finance Check: When was the last time you checked your Credit Report?</title>
		<link>http://www.yourextrahand.com/2012/01/when-was-the-last-time-you-checked-your-credit-report/</link>
		<comments>http://www.yourextrahand.com/2012/01/when-was-the-last-time-you-checked-your-credit-report/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:00:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Windows Resources/Tips]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[credit check]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2306</guid>
		<description><![CDATA[With the start of the new year, now is a good time to do an annual check of your credit report. Everyone has a file with the 3 main credit bureaus – TransUnion, Equifax and Experian. It’s important to check these reports periodically because the data retained by each credit bureau affects your credit scores. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/credit-score-1-15-2012.jpg"><img class="alignright  wp-image-2320" title="http://www.dreamstime.com/-image17205444" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/credit-score-1-15-2012-300x300.jpg" alt="" width="180" height="180" /></a>With the start of the new year, now is a good time to do an annual check of your credit report. Everyone has a file with the 3 main credit bureaus – TransUnion, Equifax and Experian. It’s important to check these reports periodically because the data retained by each credit bureau affects your credit scores. These, in turn, determine the interest rate you receive on credit cards, your mortgage loan rate, auto loan, etc.</p>
<p>You are eligible to receive one free report each year from each of these 3 credit bureaus so you may want to stagger this eligibility by ordering a report from each of the bureaus every four months. To order your free report, visit <a href="http://www.annualcreditreport.com/" target="_blank">www.annualcreditreport.com</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/when-was-the-last-time-you-checked-your-credit-report/' addthis:title='Finance Check: When was the last time you checked your Credit Report? ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/when-was-the-last-time-you-checked-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Postage Rate Increase January 22, 2012</title>
		<link>http://www.yourextrahand.com/2012/01/usps-postage-rate-increase/</link>
		<comments>http://www.yourextrahand.com/2012/01/usps-postage-rate-increase/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:00:17 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Windows Resources/Tips]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Postage Rates]]></category>
		<category><![CDATA[postage stamp increase]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2301</guid>
		<description><![CDATA[Prices for most Postal Service mailing services will change on January 22nd. The rate increase covers first-class, standard mail, periodicals, and package services. The overall average rate increase is 2.1%. The new rates: Letters – 1 cent increase to .45 cents. Additional ounce rate remains at .20 cents Postcards – 3 cent increase to .32 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2012/01/usps-1-15-2012.jpg"><img class="alignright size-full wp-image-2324" title="usps 1 15 2012" src="http://www.yourextrahand.com/wp-content/uploads/2012/01/usps-1-15-2012.jpg" alt="" width="225" height="225" /></a>Prices for most Postal Service mailing services will change on January 22<sup>nd</sup>. The rate increase covers first-class, standard mail, periodicals, and package services. The overall average rate increase is 2.1%.</p>
<p>The new rates:</p>
<ul>
<li>Letters – 1 cent increase to .45 cents.</li>
<li>Additional ounce rate remains at .20 cents</li>
<li>Postcards – 3 cent increase to .32 cents</li>
<li>Letters to Canada and Mexico – increase 5 cents to .85 cents</li>
<li>Priority Mal Flat Rate envelope increases to $5.15 from $4.95</li>
<li>Priority Mail small box increases to $5.35 from $5.20</li>
</ul>
<p>Certainly a good time to have those forever stamps on hand.</p>
<p>For additional information, visit <a href="http://www.usps.com/" target="_blank">www.usps.com</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2012/01/usps-postage-rate-increase/' addthis:title='USPS Postage Rate Increase January 22, 2012 ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2012/01/usps-postage-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Doing Shoebox Bookkeeping and Start Taking Charge of Your Financial Records</title>
		<link>http://www.yourextrahand.com/2011/12/stop-doing-shoebox-bookkeeping-and-start-taking-charge-of-your-financial-records/</link>
		<comments>http://www.yourextrahand.com/2011/12/stop-doing-shoebox-bookkeeping-and-start-taking-charge-of-your-financial-records/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Misc. Articles]]></category>
		<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[financial records]]></category>
		<category><![CDATA[shoebox accounting]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2291</guid>
		<description><![CDATA[Some small business owners have the mistaken belief that as long as they have all their paperwork together in one box that they’re doing a good job with their finances.  Nothing could be further from the truth.  In bookkeeping circles this is known as “shoebox bookkeeping” and many times it’s a bookkeeper&#8217;s worst nightmare at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2011/12/shoebox-1-15-2012.jpg"><img class="alignright size-medium wp-image-2293" title="http://www.dreamstime.com/-image10769785" src="http://www.yourextrahand.com/wp-content/uploads/2011/12/shoebox-1-15-2012-300x200.jpg" alt="" width="300" height="200" /></a>Some small business owners have the mistaken belief that as long as they have all their paperwork together in one box that they’re doing a good job with their finances.  Nothing could be further from the truth.  In bookkeeping circles this is known as “shoebox bookkeeping” and many times it’s a bookkeeper&#8217;s worst nightmare at year end.</p>
<p>Bookkeepers generally charge by the hour so the additional time it takes them to sort and categorize your paperwork will end up costing you more than if you’d spent a little time organizing your paperwork.</p>
<p>Also when a bookkeeper only looks at your paperwork once a year it can be difficult to answer questions about specific expenses when so much time has passed by.  This may mean missing out on an important business expense because you can’t give an adequate explanation for it.</p>
<p>Not only that, but most businesses typically must submit remittances to the government either monthly or quarterly.  If your information is kept in a box, this makes getting reports in on time that much more difficult.</p>
<p>Furthermore, business owners who use shoebox bookkeeping have no idea how they’re doing financially throughout the fiscal year.  They can’t tell if they’re spending too much or bringing in enough revenue to make a profit.  They tend to judge their finances by the balance in their bank account, which doesn’t take into account monies owed by them or to them.</p>
<p>So if you are a small business owner who is using a shoebox bookkeeping system, you really need to consider whether this is saving you money or whether it’s time to find yourself a freelance bookkeeper.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2011/12/stop-doing-shoebox-bookkeeping-and-start-taking-charge-of-your-financial-records/' addthis:title='Stop Doing Shoebox Bookkeeping and Start Taking Charge of Your Financial Records ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2011/12/stop-doing-shoebox-bookkeeping-and-start-taking-charge-of-your-financial-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Standard Mileage Rates</title>
		<link>http://www.yourextrahand.com/2011/12/2012-standard-mileage-rates/</link>
		<comments>http://www.yourextrahand.com/2011/12/2012-standard-mileage-rates/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Windows Resources/Tips]]></category>
		<category><![CDATA[IRS business mileage rate]]></category>
		<category><![CDATA[IRS mileage rate]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2288</guid>
		<description><![CDATA[The IRS released the standard mileage rates for 2012. For business use of an automobile, the rate will remain at .555 cents per mile. For medical and moving expenses, it will be .23 cents per mile, a half-cent decrease from the last increase in July 2011. For services to charitable organizations, the rate is .14 [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS released the standard mileage rates for 2012. For business use of an automobile, the rate will remain at .555 cents per mile. For medical and moving expenses, it will be .23 cents per mile, a half-cent decrease from the last increase in July 2011. For services to charitable organizations, the rate is .14 cents per mile.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2011/12/2012-standard-mileage-rates/' addthis:title='2012 Standard Mileage Rates ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2011/12/2012-standard-mileage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Website of the Month: RetailMeNot</title>
		<link>http://www.yourextrahand.com/2011/12/retailmenot/</link>
		<comments>http://www.yourextrahand.com/2011/12/retailmenot/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[VirtualConnections Newsletter]]></category>
		<category><![CDATA[Website Resource]]></category>
		<category><![CDATA[coupon codes]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[promotional codes]]></category>
		<category><![CDATA[RetailMeNot]]></category>

		<guid isPermaLink="false">http://www.yourextrahand.com/?p=2271</guid>
		<description><![CDATA[For those of you who still have some holiday shopping to do, check out RetailMeNot. RetailMeNot is a search portal for those coupon and promotional code fields you see when placing online orders. They list coupon codes for over 140,000 online stores and you can also find some printable coupons for merchants in your area.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourextrahand.com/wp-content/uploads/2011/12/online-shopping-cart.jpg"><img class="alignright size-medium wp-image-2279" title="online shopping cart" src="http://www.yourextrahand.com/wp-content/uploads/2011/12/online-shopping-cart-300x300.jpg" alt="" width="192" height="192" /></a>For those of you who still have some holiday shopping to do, check out <a title="Retail Me Not" href="http://www.retailmenot.com/" target="_blank">RetailMeNot</a>. RetailMeNot is a search portal for those coupon and promotional code fields you see when placing online orders. They list coupon codes for over 140,000 online stores and you can also find some printable coupons for merchants in your area.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.yourextrahand.com/2011/12/retailmenot/' addthis:title='Bonus Website of the Month: RetailMeNot ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.yourextrahand.com/2011/12/retailmenot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

